![]() |
Impressive one of a kind condo in this very desirable complex. Move right into an easy access, first floor corner unit. So private & quiet it is the only unit on this wing. Recent updates throughout. Great kitchen with custom counters, copious cabinet space, smart lighting including recessed plus smart lights/fans. Spacious living rm with huge sliders & lots of natural light. Enjoy beautiful sunsets from your own outdoor patio. Spacious main bedroom has a wonderful walk-in closet & fantastic new tiled bath with quartz vanity, shower & linen closet. The second full bath is also updated with tile flooring & quartz vanity. You will love the convenience of garage parking (space 22), public transportation just outside the building & near bustling downtown. This impeccable complex has many updates such as new elevators! Tasteful updates coupled with a wonderful layout, all while living at Melrose’s downtown dining/activities & shopping walk to bus/|train and Fell.
Type | Description | Dimensions | Level |
---|---|---|---|
Bedroom 2 | Closet, Flooring - Laminate, Recessed Lighting | 16.6 x 12.1 | First |
Dining Room | Flooring - Laminate, Open Floorplan, Recessed Lighting | 9.5 x 10.0 | First |
Kitchen | Flooring - Laminate, Countertops - Upgraded, Recessed Lighting | 9.1 x 12.3 | First |
Living Room | Flooring - Laminate, Exterior Access, Open Floorplan, Recessed Lighting | 15.3 x 22.9 | First |
Master Bedroom | Bathroom - Full, Walk-In Closet(s), Flooring - Laminate, Recessed Lighting | 16.6 x 12.1 | First |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
$599,900
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
---|---|---|---|
Loan Amount | $479,920 | $479,920 | $479,920 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 6.500% | 6.875% | 5.875% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 7.108% | 7.063% | 6.152% |
Monthly Tax Payment | $384 | $384 | $384 |
H/O Insurance Payment | $92 | $92 | $92 |
Initial Principal & Interest Pmt | $3,033 | $3,153 | $4,018 |
Total Monthly Payment | $3,509 | $3,629 | $4,494 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change. The Total Monthly Payment does not include the estimated HOA/Common Charge payment.