New Listings on Saturday, April 26, 2025

Address Price Details MLS#
73 Brittania Drive, #73, Danbury , CT 06811 $499,000 2 Bedrooms, 3 bath(s) 24089662
9 Berkshire Drive, Danbury , CT 06811 $549,900 3 Bedrooms, 2 bath(s) 24091041
6 Holdridge Court, Groton, CT 06355 $1,098,000 4 Bedrooms, 3 / 1 half bath(s) 24091007
41 Parkhill Avenue, Norwalk, CT 06851 $549,000 2 Bedrooms, 1 bath(s) 24089961
80 Strawberry Hill Avenue, #3, Stamford, CT 06902 $210,000 1 Bedroom, 1 bath(s) 24091101
143 Beth Lane, Waterbury, CT 06705 $325,000 3 Bedrooms, 1 bath(s) 24086967
129 Harbor Road, Westport, CT 06880 $24,000 4 Bedrooms, 4 / 1 half bath(s) 24091135
12389 Dahlia CT, Naples, FL 34120 $799,900 3 Bedrooms, 3 bath(s) 225041449
1380 Pelican AVE, Naples, FL 34102 $7,499,000 5 Bedrooms, 6 bath(s) 225041921
2631 Durham Circle, Naples, FL 34112 $747,900 3 Bedrooms, 3 bath(s) 225040053
227 Porto Vecchio Way, Palm Beach Gardens, FL 33418 $9,000 3 Bedrooms, 3 / 1 half bath(s) RX-11085673
847 Metropolitan Ave, #1, Boston, MA 02136 $3,200 2 Bedrooms, 2 bath(s) 73365133
74 Pembroke St., #1, Kingston, MA 02364 $2,200 2 Bedrooms, 1 bath(s) 73365184
905 Schooner Way, #905, Plymouth, MA 02360 $949,000 2 Bedrooms, 3 bath(s) 73365158
33 Eddy Street, #1, Waltham, MA 02453 $5,000 4 Bedrooms, 3 / 1 half bath(s) 73365146